Skip to main content
PADQC
  • English (United States) ‎(en_us)‎
    English ‎(en)‎ English (United States) ‎(en_us)‎
  • You are not logged in. (Log in)

IU22, IU23, IU24, IU25, IU26 Cohort Tracks

  1. Home
  2. Courses
  3. IU22, IU23, IU24, IU25, IU26 Cohort Tracks
  • 1 (current)
  • 2
  • » Next page
IU22, IU23, IU24, IU25, IU26 Internal Snapshot Specialty Module 2020-21
IU22, IU23, IU24, IU25, IU26 School Enrollment Template Specialty Module 2020-21
IU22, IU23, IU24, IU25, IU26 Child Accounting Specialty Module 2020-21
IU22, IU23, IU24, IU25, IU26 Data Quality Engine Specialty Module 2020-21
IU22, IU23, IU24, IU25, IU26 Delete Utility Specialty Module 2020-21
IU22, IU23, IU24, IU25, IU26 Data Entry Track 2020-21
IU22, IU23, IU24, IU25, IU26 Experienced PIMS Administrator Track 2020-21
IU22, IU23, IU24, IU25, IU26 Entry Level PIMS Administrator Track 2020-21
IU22, IU23, IU24, IU25, IU26 Special Education Track 2020-21
IU22, IU23, IU24, IU25, IU26 LEA Best Practices Track 2020-21
IU22, IU23, IU24, IU25, IU26 Data Quality Engine Specialty Module 2019-20
IU22, IU23, IU24, IU25, IU26 LEA Best Practices Track 2019-20
IU22, IU23, IU24, IU25, IU26 Internal Snapshot Specialty Module 2019-20
IU22, IU23, IU24, IU25, IU26 School Enrollment Template Specialty Module 2019-20
IU22, IU23, IU24, IU25, IU26 Experienced PIMS Administrator Track 2019-20
IU22, IU23, IU24, IU25, IU26 Data Entry Track 2019-20
IU22, IU23, IU24, IU25, IU26 Special Education Track 2019-20
IU22, IU23, IU24, IU25, IU26 PAsecureID Specialty Module 2019-20
IU22, IU23, IU24, IU25, IU26 Child Accounting Specialty Module 2019-20
IU22, IU23, IU24, IU25, IU26 Delete Utility Specialty Module 2019-20
  • 1 (current)
  • 2
  • » Next page
Skip Activities
Activities
  • ForumForums
  • GlossaryGlossaries
  • Resources
Skip Main menu
Main menu
  • DQE Flow Chart File
  • Site announcements Forum
Skip Navigation
Navigation
  • Home

    • FileDQE Flow Chart

    • ForumSite announcements

    • URLREGISTER HERE!!!

    • GlossaryDQC Glossary

    • FileDelete Utility FAQ

    • Courses

      • LEA Administrator and Building Level Administrator...

      • LEA Administrator and Building Level Administrator...

      • LEA Administrator and Building Level Administrator...

      • LEA Administrator and Building Level Administrator...

      • DQC Tracks and Modules 2022-23

      • DQC Tracks and Modules 2021-22

      • IU1, IU7, IU28 Cohort Tracks

      • IU2, IU3, IU27 Cohort Tracks

      • MIU4, IU5, & RIU6 Cohort Tracks

      • IU8, CIU10, & TIU11 Cohort Tracks

      • IU9, CSIU16, & BLaST IU17 Cohort Tracks

      • IU12, IU13, IU14, IU15, IU21, IU29 Cohort Tracks

      • IU18, IU19, IU20 Cohort Tracks

      • IU22, IU23, IU24, IU25, IU26 Cohort Tracks

        • IU22, IU23, IU24, IU25, IU26 Internal Snapshot Spe...

        • IU22, IU23, IU24, IU25, IU26 School Enrollment Tem...

        • IU22, IU23, IU24, IU25, IU26 Child Accounting Spec...

        • IU22, IU23, IU24, IU25, IU26 Data Quality Engine S...

        • IU22, IU23, IU24, IU25, IU26 Delete Utility Specia...

        • IU22, IU23, IU24, IU25, IU26 Data Entry Track 2020-21

        • IU22, IU23, IU24, IU25, IU26 Experienced PIMS Admi...

        • IU22, IU23, IU24, IU25, IU26 Entry Level PIMS Admi...

        • IU22, IU23, IU24, IU25, IU26 Special Education Tra...

        • IU22, IU23, IU24, IU25, IU26 LEA Best Practices Tr...

        • IU22, IU23, IU24, IU25, IU26 Data Quality Engine S...

      • DQC IU Moodle Training/Support

Skip The Pennsylvania Department of Education (PDE)
The Pennsylvania Department of Education (PDE)

Skip Education Names & Addresses (EdNA)
Education Names & Addresses (EdNA)

Skip National Center for Education Statistics (NCES)
National Center for Education Statistics (NCES)

Skip PDE Webinars
PDE Webinars

Skip Pennsylvania Information Management System (PIMS) Resources
Pennsylvania Information Management System (PIMS) Resources

Skip PATI Survey Manuals
PATI Survey Manuals

Click here for the
School PATI Survey for
Data Entry Users

Click here for the
IU PATI Survey for
Data Entry Users

Click here for the
LEA PATI Survey for
Data Entry Users

Skip PVAAS Resources
PVAAS Resources

Click here for PVAAS Resources

Skip Recent activity
Recent activity
Activity since Tuesday, January 31, 2023, 10:03 AM
Full report of recent activity...

No recent activity

Skip Need help with Moodle?
Need help with Moodle?

Navigating Moodle

If you are having trouble navigating through the DQC Moodle site, please refer to this Moodle tutorial for assistance.

Accessing Grades

If you are having trouble locating or accessing your grades for your chosen DQC track, please refer to this guide for assistance.

Skip DQC Contact Information
DQC Contact Information

For more information on the DQC go to padqc.org or

Email us at...
RA-DDQDataCollection@pa.gov

You are not logged in. (Log in)
Home
  • English (United States) ‎(en_us)‎
    • English ‎(en)‎
    • English (United States) ‎(en_us)‎
Data retention summary

© Copyright 2023 Intermediate Unit 1